Plat Recordings

NPOA Plat Recording Details

When each plat joined the NPOA a record of that was recorded with the Maricopa County Recorder’s Office. The record number can be used to view a copy of the document recorded. The Maricopa County Recorder’s search page is found at http://recorder.maricopa.gov/recdocdata/

Plat No. Lots in Plat Maricopa County Record #
107 399 1992-0672156
203 173 1992-442151
204 263 1993-204467
210 19 1997-0299894
303 54 1994-0848223
401B 165 1992-0737996
403A 41 1992-0598718
403B 81 1992-0598717
411 85 1993-0554384
412B 96 1993-0870854
422 6 1993-0068416
423 76 1994-0207449
428 203 1993-0718349
505A 151 1993-0025257
505B 149 1993-0250612
505C 150 1993-0068415
505D 149 1993-0025258
506A 118 1993-0151440
506B 115 1993-0354821
506C 102 1994-0340741
511 5 1997-0299895
516 13 1993-0151440
601A 89 1993-610117
601B 93 1995-0164400
601C 50 1997-0299896
601D 29 1997-0299897
602A 88 1994-0664844
602B 83 1994-0664845
602C 100 1994-0664846
602D 79 1994-0664847
603A 85 1997-0299898
603B 115 1994-0570920
603C 115 1994-0884849
604B 89 1997-0299899
604C 91 1993-610116
604D 89 1993-0610115
605B 75 1993-0518408
605C 67 1993-0881315
605D 68 1993-0518407
701 22 1997-0299900
701A 9 1997-0299901
704 5 1998-0929676
Stoneridge So. 8 1993-610116
Stoneridge So. II 6 1993-610116
4068 – Total Homes